READING, BASINGSTOKE AND FARNBOROUGH
Phil Adshead has been in the turf industry since the age of 16 and has over 14 years experience. Previous to starting up Supagrass Reading, Basingstoke & Farnborough, Phil had a career in golf course maintenance, working at such golf courses as Augusta National and Sunningdale Golf Club.
In 2002, after completing an NVQ in Sportsturf, Phil undertook an internship with Ohio State University in the United States to further his career. Phil was placed at Merion Golf Club which is to host the 2013 US Open.
Returning to the UK, Phil completed a Foundation degree in Sportsturf Science at the University of Central Lancashire. After graduating, he joined the Supagrass team by becoming the senior lawn technician for Supagrass Thames Valley. For 5 years he helped Supagrass become a leader in lawn care in the Berkshire area.
To arrange your FREE lawn analysis report and quotation please call
Phil on 01256 461388 or email rbf@supagrass.co.uk
At Reading, Basingstoke and Farnborough branch we provide lawn treatment services in the following postcodes:
GU11 1 | GU14 0 | GU16 7 | GU51 4 | GU52 9 | RG6 4 | RG21 4 | RG22 5 | RG24 9 | RG27 8 |
GU11 2 | GU14 6 | GU16 8 | GU51 5 | RG2 0 | RG6 5 | RG21 5 | RG22 6 | RG25 2 | RG27 9 |
GU11 3 | GU14 7 | GU16 9 | GU52 0 | RG2 7 | RG7 1 | RG21 6 | RG23 7 | RG26 3 | RG29 1 |
GU12 4 | GU14 8 | GU51 1 | GU52 6 | RG2 8 | RG7 2 | RG21 7 | RG23 8 | RG26 4 | |
GU12 5 | GU14 9 | GU51 2 | GU52 7 | RG2 9 | RG7 3 | RG21 8 | RG24 7 | RG26 5 | |
GU12 6 | GU16 6 | GU51 3 | GU52 8 | RG6 3 | RG21 3 | RG22 4 | RG24 8 | RG27 0 |
HA4 0 | HP7 6 | HP13 5 | SL2 2 | SL8 5 | GU17 1 | GU24 7 | RG10 8 | RG42 2 | SL4 6 |
HA4 6 | HP7 7 | HP13 6 | SL2 3 | SL9 0 | GU17 2 | GU24 8 | RG10 9 | RG42 3 | SL5 0 |
HA4 7 | HP8 4 | HP13 7 | SL2 4 | SL9 7 | GU17 3 | GU24 9 | RG12 0 | RG42 4 | SL5 7 |
HA4 8 | HP9 1 | HP14 3 | SL2 5 | SL9 8 | GU17 4 | GU25 4 | RG12 1 | RG42 5 | SL5 8 |
HA4 9 | HP9 2 | HP14 4 | SL3 0 | SL9 9 | GU17 5 | GU46 6 | RG12 2 | RG42 6 | SL5 9 |
HA5 1 | HP 10 0 | HP15 6 | SL3 6 | UB10 0 | GU17 6 | GU46 7 | RG12 7 | RG42 7 | SL7 1 |
HA5 2 | HP 10 1 | HP15 7 | SL3 7 | UB10 8 | GU17 7 | GU47 0 | RG12 8 | RG45 6 | SL7 2 |
HA5 3 | HP 10 2 | SL0 0 | SL3 8 | UB10 9 | GU17 8 | GU47 1 | RG12 9 | RG45 7 | SL7 3 |
HA5 4 | HP 10 3 | SL0 9 | SL3 9 | UB8 1 | GU17 9 | GU47 2 | RG40 1 | RG9 1 | TW18 1 |
HA5 5 | HP 10 4 | SL1 1 | SL6 0 | UB8 2 | GU18 5 | GU47 3 | RG40 2 | RG9 2 | TW18 2 |
HA6 1 | HP 10 5 | SL1 2 | SL6 1 | UB8 3 | GU19 5 | GU47 4 | RG40 3 | RG9 3 | TW18 3 |
HA6 2 | HP 10 6 | SL1 3 | SL6 2 | UB9 4 | GU20 6 | GU47 5 | RG40 4 | RG9 4 | TW18 4 |
HA6 3 | HP 10 7 | SL1 4 | SL6 3 | UB9 5 | GU24 0 | GU47 6 | RG40 5 | RG9 5 | TW19 5 |
HP7 0 | HP 10 8 | SL1 5 | SL6 4 | UB9 6 | GU24 1 | GU47 7 | RG41 1 | RG9 6 | TW19 6 |
HP7 1 | HP10 9 | SL1 6 | SL6 5 | GU15 1 | GU24 2 | GU47 8 | RG41 2 | SL4 1 | TW19 7 |
HP7 2 | HP11 1 | SL1 7 | SL6 6 | GU15 2 | GU24 3 | GU47 9 | RG41 3 | SL4 2 | TW20 0 |
HP7 3 | HP11 2 | SL1 8 | SL6 7 | GU15 3 | GU24 4 | RG10 0 | RG41 4 | SL4 3 | TW20 8 |
HP7 4 | HP12 3 | SL1 9 | SL6 8 | GU15 4 | GU24 5 | RG10 1 | RG41 5 | SL4 4 | TW20 9 |
HP7 5 | HP12 4 | SL2 1 | SL6 9 | GU17 0 | GU24 6 | RG10 2 | RG42 1 | SL4 5 |
